Sony has just launched its Portable Bluetooth Speakers SRS-X11 and SRS-X55 at New Delhi, India and following are detailed specifications respective to the all available models.
Portable speakers are in quite high demand as of now, thanks to the growing adoption of smartphones and laptops in Indian markets. And to suffice this demand Sony India has came up with these colorful Bluetooth speakers at different price ranges.
Check out the pricing, colors, availability and the in-depth specifications following.
Specifications of Sony SRS-X11 & SRS-X55
Model Name | SRS-X55 | SRS-X11 | |
Section of Speaker | Speakers | Approx. 38mm diameter x 2/ Subwoofer: Approx. 58mm diameter x 1Dual passive radiators |
Approx. 45mm diameter x 1Dual passive radiators |
Frequency Range | 60-20,000Hz | 150-20,000Hz | |
Section of Amplifier | Maximum Output Power | 30W: Full range: 5W x 2/ Subwoofer: 20W x 1 (AC Adaptor) 20W: Full range: 3W x 2/ Subwoofer: 14W x 1 (Battery) |
10W: Full range: 10W x 1 |
Section of Bluetooth® | Communication System | Bluetooth® Specification Version 3.0 | Bluetooth® Specification Version 3.0 |
Output | Bluetooth® Specification Power Class 2 | Bluetooth® Specification Power Class 2 | |
Maximum Communication Range | Line of sight Approx. 10m | Line of sight Approx. 10m | |
Radio Frequency | 2.4GHz band (2.4000GHz – 2.4835GHz) | 2.4GHz band (2.4000GHz – 2.4835GHz) | |
Modulation | FHSS | FHSS | |
Compatible Bluetooth® Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | |
Supported Codec | SBC, AAC, LDAC | SBC | |
Transmission Bandwidth | 20Hz – 20,000Hz (with 44.1kHz sampling) | 20Hz – 20,000Hz (with 44.1kHz sampling) | |
Connection | NFC | Yes | Yes |
Inputs / Outputs | Audio-in?DC IN (15V) / USB terminal (only for charging smartphone) | Audio-in / Micro-USB terminal (for charging speaker itself) | |
Bluetooth® Speaker Add Function | No | Yes | |
Sound | ClearAudio+ | Yes | No |
DSEE™ | Yes | No | |
Microphone | Type | Electlet Condenser type | Electlet Condenser type |
Directionality | Omni directional | Omni directional | |
General Information | Power | AC / Built-in Lithium-ion Battery | DC / Built-in Lithium-ion Battery |
Battery Life | Approx. 10H | Approx. 12H | |
Dimension (WHD) | Approx. 221mm x 118mm x 51mm | Approx. 61mm x 61mm x 61mm | |
Weight | Approx. 1.2kg | Approx. 215g | |
Supplied Acc. | AC adapter (1) Leather carrying case (1) | Micro USB cable (1), Strap (1) |
Pricing, Colors, and Availability
Model | Price | Color | Availability | Supplied accessory |
SRS-X55 | Rs.16,990 | Black | 6th May, 2015 | Leather carrying case |
SRS-X11 | Rs. 5,490 | Black, White, Red and Blue | 6th May, 2015 | Strap |