<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tata DOCOMO’s GPRS on Demand Plans Better Than Aircels Unlimited Plans</title>
	<atom:link href="http://digitalconqurer.com/telecom/tata-docomo/tata-docomo%e2%80%99s-gprs-on-demand-plans-better-than-aircels-unlimited-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalconqurer.com/telecom/tata-docomo/tata-docomo%e2%80%99s-gprs-on-demand-plans-better-than-aircels-unlimited-plans/</link>
	<description>Cellphones, Gadgets, Technology News, Tricks, Wallpapers &#38; Consumer Electronics News</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:23:38 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amol Wagh</title>
		<link>http://digitalconqurer.com/telecom/tata-docomo/tata-docomo%e2%80%99s-gprs-on-demand-plans-better-than-aircels-unlimited-plans/comment-page-1/#comment-1827</link>
		<dc:creator>Amol Wagh</dc:creator>
		<pubDate>Sat, 31 Jul 2010 18:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://digitalconqurer.com/?p=403#comment-1827</guid>
		<description>Thanks for sharing with users !!!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing with users !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishnan</title>
		<link>http://digitalconqurer.com/telecom/tata-docomo/tata-docomo%e2%80%99s-gprs-on-demand-plans-better-than-aircels-unlimited-plans/comment-page-1/#comment-1796</link>
		<dc:creator>krishnan</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://digitalconqurer.com/?p=403#comment-1796</guid>
		<description>please beware of the &quot;dive in feature&quot;, once u start using it ur balance start to get depleted at an alarming rate. i m still fighting for a refund. also their call center agent play a vital role in irritating u to the core.</description>
		<content:encoded><![CDATA[<p>please beware of the &#8220;dive in feature&#8221;, once u start using it ur balance start to get depleted at an alarming rate. i m still fighting for a refund. also their call center agent play a vital role in irritating u to the core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhijit</title>
		<link>http://digitalconqurer.com/telecom/tata-docomo/tata-docomo%e2%80%99s-gprs-on-demand-plans-better-than-aircels-unlimited-plans/comment-page-1/#comment-1495</link>
		<dc:creator>abhijit</dc:creator>
		<pubDate>Sun, 20 Jun 2010 16:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://digitalconqurer.com/?p=403#comment-1495</guid>
		<description>tata docomo clearly wins over aircel.... Its speed is gr8 and for average users rs.5 plan is gr8. With only social networking sites it will take around 2-3 hours to finish up nd after dat u pay only 1p/20s.. U gt 4gb on 95 pack... Its gr8 nd even if u connect it with pc they wont charge u xtra...unlyk oder networks.... I m writing this on a 5rs pack nd u wont gt bored...</description>
		<content:encoded><![CDATA[<p>tata docomo clearly wins over aircel&#8230;. Its speed is gr8 and for average users rs.5 plan is gr8. With only social networking sites it will take around 2-3 hours to finish up nd after dat u pay only 1p/20s.. U gt 4gb on 95 pack&#8230; Its gr8 nd even if u connect it with pc they wont charge u xtra&#8230;unlyk oder networks&#8230;. I m writing this on a 5rs pack nd u wont gt bored&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swagat</title>
		<link>http://digitalconqurer.com/telecom/tata-docomo/tata-docomo%e2%80%99s-gprs-on-demand-plans-better-than-aircels-unlimited-plans/comment-page-1/#comment-1483</link>
		<dc:creator>swagat</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://digitalconqurer.com/?p=403#comment-1483</guid>
		<description>download is from the usage limits or we pay extra for the downloads in rs 48 pack....

plz reply via mail
swagatcoolguy@gmail.com</description>
		<content:encoded><![CDATA[<p>download is from the usage limits or we pay extra for the downloads in rs 48 pack&#8230;.</p>
<p>plz reply via mail<br />
<a href="mailto:swagatcoolguy@gmail.com">swagatcoolguy@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amol Wagh</title>
		<link>http://digitalconqurer.com/telecom/tata-docomo/tata-docomo%e2%80%99s-gprs-on-demand-plans-better-than-aircels-unlimited-plans/comment-page-1/#comment-835</link>
		<dc:creator>Amol Wagh</dc:creator>
		<pubDate>Thu, 25 Mar 2010 07:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://digitalconqurer.com/?p=403#comment-835</guid>
		<description>Hii,

Thanks to let our users know about coverage problem. But in which city you are using this. Because places where Tata Docomo have good coverage, I guess their plans are best. But  minor cities they are yet to unleash full poer of their coverage. You know DOCOMO is in its very begining phase, so I hope soon your problem will get over. 

Thanks for sharing your opinion.</description>
		<content:encoded><![CDATA[<p>Hii,</p>
<p>Thanks to let our users know about coverage problem. But in which city you are using this. Because places where Tata Docomo have good coverage, I guess their plans are best. But  minor cities they are yet to unleash full poer of their coverage. You know DOCOMO is in its very begining phase, so I hope soon your problem will get over. </p>
<p>Thanks for sharing your opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: varma</title>
		<link>http://digitalconqurer.com/telecom/tata-docomo/tata-docomo%e2%80%99s-gprs-on-demand-plans-better-than-aircels-unlimited-plans/comment-page-1/#comment-833</link>
		<dc:creator>varma</dc:creator>
		<pubDate>Thu, 25 Mar 2010 06:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://digitalconqurer.com/?p=403#comment-833</guid>
		<description>Ur analysis is looks good. But the sad part is ,tata docomo network is worst . Though it shows the bar with full network. I just bought tata docomo sim card by attracting their gprs plans. It shows every time &#039;sim card registration failed&#039; ,&#039;no network coverage. If i make or receiving calls ,it automatically the calls cut in 2 or 3 minutes. I wasted 108 RS (60 rs for simcard with call offers+ 48RS for monthly gprs plans). There many problems with tata docomo sim.  Aircel network also poor,but better than tata docomo. For the people,who uses internet in phone,my advise is AIRCEL is only better .</description>
		<content:encoded><![CDATA[<p>Ur analysis is looks good. But the sad part is ,tata docomo network is worst . Though it shows the bar with full network. I just bought tata docomo sim card by attracting their gprs plans. It shows every time &#8217;sim card registration failed&#8217; ,&#8217;no network coverage. If i make or receiving calls ,it automatically the calls cut in 2 or 3 minutes. I wasted 108 RS (60 rs for simcard with call offers+ 48RS for monthly gprs plans). There many problems with tata docomo sim.  Aircel network also poor,but better than tata docomo. For the people,who uses internet in phone,my advise is AIRCEL is only better .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
